Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | .09 | 3.7 | 4.94 | 9.36 | 10 | 3.51 | 5.85 | 9.45 |
2 | .17 | 3.7 | 4.94 | 9.36 | 10 | 3.51 | 5.85 | 9.53 |
3 | .25 | 3.69 | 4.94 | 9.35 | 10 | 3.5 | 5.85 | 9.6 |
4 | .35 | 3.69 | 4.93 | 9.34 | 10 | 3.5 | 5.84 | 9.69 |
5 | .43 | 3.68 | 4.94 | 9.34 | 10 | 3.49 | 5.85 | 9.77 |
6 | .51 | 3.68 | 4.94 | 9.34 | 10 | 3.49 | 5.85 | 9.85 |
7 | .6 | 3.65 | 4.99 | 9.36 | 10 | 3.46 | 5.9 | 9.96 |
8 | .7 | 3.66 | 5 | 9.38 | 10 | 3.47 | 5.91 | 10.08 |
9 | .8 | 3.64 | 4.99 | 9.35 | 10 | 3.45 | 5.9 | 10.15 |
10 | .86 | 3.65 | 4.99 | 9.36 | 10 | 3.46 | 5.9 | 10.22 |
Print