Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.53 | 3.52 | 4.86 | 9.1 | 1030 | 11.6 | 3.33 | 5.77 | 13.63 |
2 | 4.79 | 3.6 | 4.88 | 9.2 | 165 | 8.2 | 3.41 | 5.79 | 13.99 |
3 | 4.3 | 3.58 | 4.9 | 9.2 | 695 | 10.4 | 3.39 | 5.81 | 13.5 |
4 | 4.2 | 3.58 | 4.97 | 9.27 | 150 | 10.3 | 3.39 | 5.88 | 13.47 |
5 | 4.47 | 3.55 | 4.84 | 9.11 | 140 | 18.8 | 3.36 | 5.75 | 13.58 |
6 | 2.96 | 3.47 | 4.86 | 9.05 | 90 | 8.7 | 3.28 | 5.77 | 12.01 |
7 | 4.48 | 3.54 | 4.87 | 9.13 | 210 | 13.3 | 3.35 | 5.78 | 13.61 |
8 | 3.66 | 2.97 | 4.36 | 8.05 | 165 | 10.8 | 2.78 | 5.27 | 11.71 |
9 | 4.34 | 3.52 | 4.86 | 9.1 | 380 | 10.6 | 3.33 | 5.77 | 13.44 |
10 | 4.36 | 3.36 | 4.92 | 9 | 180 | 11.1 | 3.17 | 5.83 | 13.36 |
11 | 3.66 | 3.26 | 4.85 | 8.83 | 220 | 11.8 | 3.07 | 5.76 | 12.49 |
12 | 3.91 | 3.37 | 4.81 | 8.9 | 270 | 12.2 | 3.18 | 5.72 | 12.81 |
Averages | 4.138 | 3.443 | 4.832 | 8.995 | 308 | 11.48 | 3.253 | 5.742 | 13.133 |
Print