Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.06 | 3.56 | 4.89 | 9.17 | 3.37 | 5.8 | 9.23 |
2 | 0.26 | 3.62 | 5.01 | 9.35 | 3.43 | 5.92 | 9.61 |
3 | 0.78 | 3.62 | 4.96 | 9.3 | 3.43 | 5.87 | 10.08 |
4 | 1.25 | 3.66 | 4.89 | 9.27 | 3.47 | 5.8 | 10.52 |
5 | 1.53 | 3.66 | 4.89 | 9.27 | 3.47 | 5.8 | 10.8 |
6 | 1.78 | 3.65 | 4.88 | 9.25 | 3.46 | 5.79 | 11.03 |
7 | 2.28 | 3.67 | 4.89 | 9.28 | 3.48 | 5.8 | 11.56 |
8 | 2.53 | 3.65 | 4.88 | 9.25 | 3.46 | 5.79 | 11.78 |
9 | 2.79 | 3.64 | 4.89 | 9.25 | 3.45 | 5.8 | 12.04 |
10 | 3.02 | 3.56 | 4.88 | 9.16 | 3.37 | 5.79 | 12.18 |
Average | 1.628 | 3.629 | 4.906 | 9.255 | 3.439 | 5.816 | 10.883 |
Print