Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.77 | 3.42 | 4.7 | 8.84 | 985 | 13 | 3.23 | 5.61 | 13.61 |
2 | 5.08 | 3.78 | 4.8 | 9.3 | 125 | 9.2 | 3.59 | 5.71 | 14.38 |
3 | 2.88 | 3.54 | 4.95 | 9.21 | 105 | 9.9 | 3.35 | 5.86 | 12.09 |
4 | 4.01 | 3.32 | 4.85 | 8.89 | 160 | 12.2 | 3.13 | 5.76 | 12.9 |
5 | 3.12 | 3.32 | 4.8 | 8.84 | 400 | 13.3 | 3.13 | 5.71 | 11.96 |
6 | 4.44 | 3.46 | 4.87 | 9.05 | 325 | 18.6 | 3.27 | 5.78 | 13.49 |
7 | 4.69 | 3.47 | 4.88 | 9.07 | 145 | 7.7 | 3.28 | 5.79 | 13.76 |
8 | 3.33 | 3.29 | 4.78 | 8.79 | 440 | 13.1 | 3.1 | 5.69 | 12.12 |
9 | 4.17 | 3.25 | 4.8 | 8.77 | 365 | 13.1 | 3.06 | 5.71 | 12.94 |
10 | 4.61 | 3.52 | 4.79 | 9.03 | 700 | 10.8 | 3.33 | 5.7 | 13.64 |
11 | 3.97 | 3.4 | 4.91 | 9.03 | 120 | 8.9 | 3.21 | 5.82 | 13 |
12 | 3.19 | 3.53 | 4.95 | 9.2 | 115 | 9.7 | 3.34 | 5.86 | 12.39 |
Averages | 4.022 | 3.442 | 4.84 | 9.002 | 332 | 11.62 | 3.252 | 5.75 | 13.023 |
Print