Sample ID | Fat % | Protein | Total Solids % |
1 | .2 | 12.19 | 33.89 |
2 | .35 | 11.76 | 32.69 |
3 | .51 | 11.26 | 31.6 |
4 | .69 | 10.89 | 30.62 |
5 | .86 | 10.47 | 29.24 |
6 | .99 | 10.07 | 28.29 |
7 | 1.18 | 9.59 | 27.12 |
8 | 1.42 | 8.93 | 25.31 |
9 | 1.59 | 8.45 | 24.21 |
10 | 1.84 | 7.87 | 22.57 |
Print