Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | .09 | 3.7 | 4.92 | 9.34 | 3.51 | 5.83 | 9.43 |
2 | .26 | 3.69 | 4.94 | 9.35 | 3.5 | 5.85 | 9.61 |
3 | .84 | 3.68 | 4.93 | 9.33 | 3.49 | 5.84 | 10.17 |
4 | 1.99 | 3.62 | 4.92 | 9.26 | 3.43 | 5.83 | 11.25 |
5 | 1.76 | 3.63 | 4.92 | 9.27 | 3.44 | 5.83 | 11.03 |
6 | 1.89 | 3.62 | 4.92 | 9.26 | 3.43 | 5.83 | 11.15 |
7 | 2.33 | 3.6 | 4.91 | 9.23 | 3.41 | 5.82 | 11.56 |
8 | 2.65 | 3.59 | 4.92 | 9.23 | 3.4 | 5.83 | 11.88 |
9 | 2.87 | 3.57 | 4.92 | 9.21 | 3.38 | 5.83 | 12.08 |
10 | 3.09 | 3.56 | 4.92 | 9.2 | 3.37 | 5.83 | 12.29 |
Average | 1.777 | 3.626 | 4.922 | 9.268 | 3.436 | 5.832 | 11.045 |
Print