Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 2.91 | 3.54 | 4.56 | 8.82 | 106 | 3.35 | 5.47 | 11.73 |
2 | 3.27 | 3.54 | 4.53 | 8.79 | 115 | 3.35 | 5.44 | 12.06 |
3 | 3.46 | 3.53 | 4.64 | 8.89 | 697 | 3.34 | 5.55 | 12.35 |
4 | 3.66 | 3.52 | 4.63 | 8.87 | 740 | 3.33 | 5.54 | 12.53 |
5 | 3.9 | 3.5 | 4.6 | 8.82 | 786 | 3.31 | 5.51 | 12.72 |
6 | 3.81 | 3.52 | 4.61 | 8.85 | 829 | 3.33 | 5.52 | 12.66 |
7 | 4.2 | 3.63 | 4.52 | 8.87 | 561 | 3.44 | 5.43 | 13.07 |
8 | 4.27 | 3.55 | 4.6 | 8.87 | 1054 | 3.36 | 5.51 | 13.14 |
9 | 4.61 | 3.98 | 4.69 | 9.39 | 1921 | 3.79 | 5.6 | 14 |
10 | 4.36 | 3.47 | 4.57 | 8.76 | 871 | 3.28 | 5.48 | 13.12 |
11 | 4.4 | 3.47 | 4.57 | 8.76 | 880 | 3.28 | 5.48 | 13.16 |
12 | 4.65 | 3.46 | 4.57 | 8.75 | 914 | 3.27 | 5.48 | 13.4 |
Print