Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.62 | 4.95 | 9.29 | 10 | 3.43 | 5.86 | 9.37 |
2 | 0.18 | 3.63 | 4.95 | 9.3 | 10 | 3.44 | 5.86 | 9.48 |
3 | 0.28 | 3.63 | 4.95 | 9.3 | 10 | 3.44 | 5.86 | 9.58 |
4 | 0.37 | 3.62 | 4.94 | 9.28 | 10 | 3.43 | 5.85 | 9.65 |
5 | 0.43 | 3.75 | 4.92 | 9.39 | 10 | 3.56 | 5.83 | 9.82 |
6 | 0.54 | 3.75 | 4.92 | 9.39 | 10 | 3.56 | 5.83 | 9.93 |
7 | 0.62 | 3.75 | 4.91 | 9.38 | 10 | 3.56 | 5.82 | 10 |
8 | 0.73 | 3.73 | 4.91 | 9.36 | 10 | 3.54 | 5.82 | 10.09 |
9 | 0.83 | 3.72 | 4.90 | 9.34 | 10 | 3.53 | 5.81 | 10.17 |
10 | 0.98 | 3.72 | 4.90 | 9.34 | 10 | 3.53 | 5.81 | 10.32 |
Print