Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.16 | 3.63 | 4.96 | 9.31 | 3.44 | 5.87 | 9.47 |
2 | 0.25 | 3.62 | 4.95 | 9.29 | 3.43 | 5.86 | 9.54 |
3 | 0.77 | 3.65 | 4.92 | 9.29 | 3.46 | 5.83 | 10.06 |
4 | 1.22 | 3.7 | 4.89 | 9.31 | 3.51 | 5.8 | 10.53 |
5 | 1.58 | 3.68 | 4.89 | 9.29 | 3.49 | 5.8 | 10.87 |
6 | 1.69 | 3.67 | 4.88 | 9.27 | 3.48 | 5.79 | 10.96 |
7 | 2.28 | 3.62 | 4.86 | 9.2 | 3.43 | 5.77 | 11.48 |
8 | 2.56 | 3.58 | 4.85 | 9.15 | 3.39 | 5.76 | 11.71 |
9 | 2.83 | 3.55 | 4.84 | 9.11 | 3.36 | 5.75 | 11.94 |
10 | 3.14 | 3.54 | 4.84 | 9.1 | 3.35 | 5.75 | 12.24 |
Average | 1.648 | 3.624 | 4.888 | 9.232 | 3.434 | 5.798 | 10.88 |
Print