Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.33 | 3.58 | 4.86 | 9.16 | 150 | 11.30 | 3.39 | 5.77 | 13.49 |
2 | 4.86 | 3.72 | 4.77 | 9.21 | 1035 | 11.70 | 3.53 | 5.68 | 14.07 |
3 | 4.59 | 3.54 | 4.81 | 9.07 | 945 | 12.50 | 3.35 | 5.72 | 13.66 |
4 | 4.27 | 3.54 | 4.82 | 9.08 | 860 | 12.10 | 3.35 | 5.73 | 13.35 |
5 | 3.14 | 3.48 | 4.84 | 9.04 | 195 | 13.10 | 3.29 | 5.75 | 12.18 |
6 | 4.50 | 3.55 | 4.81 | 9.08 | 360 | 11.40 | 3.36 | 5.72 | 13.58 |
7 | 4.89 | 3.57 | 4.89 | 9.18 | 125 | 8.30 | 3.38 | 5.8 | 14.07 |
8 | 4.07 | 3.44 | 4.82 | 8.98 | 225 | 20.90 | 3.25 | 5.73 | 13.05 |
9 | 3.50 | 3.5 | 4.89 | 9.11 | 150 | 8.40 | 3.31 | 5.8 | 12.61 |
10 | 3.79 | 3.49 | 4.89 | 9.1 | 170 | 8.20 | 3.30 | 5.8 | 12.89 |
11 | 4.77 | 3.4 | 4.89 | 9.01 | 120 | 9.60 | 3.21 | 5.8 | 13.78 |
12 | 3.37 | 3.46 | 4.84 | 9.02 | 200 | 12.60 | 3.27 | 5.75 | 12.39 |
Averages | 4.173 | 3.523 | 4.844 | 9.087 | 378 | 11.68 | 3.333 | 5.754 | 13.26 |
Print