Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.12 | 3.6 | 4.91 | 9.23 | 3.41 | 5.82 | 9.35 |
2 | 0.26 | 3.6 | 4.91 | 9.23 | 3.41 | 5.82 | 9.49 |
3 | 0.73 | 3.59 | 4.90 | 9.21 | 3.40 | 5.81 | 9.94 |
4 | 1.34 | 3.56 | 4.87 | 9.15 | 3.37 | 5.78 | 10.49 |
5 | 1.52 | 3.56 | 4.85 | 9.13 | 3.37 | 5.76 | 10.65 |
6 | 1.85 | 3.57 | 4.88 | 9.17 | 3.38 | 5.79 | 11.02 |
7 | 2.31 | 3.57 | 4.87 | 9.16 | 3.38 | 5.78 | 11.47 |
8 | 2.57 | 3.56 | 4.86 | 9.14 | 3.37 | 5.77 | 11.71 |
9 | 2.81 | 3.57 | 4.85 | 9.14 | 3.38 | 5.76 | 11.95 |
10 | 3.03 | 3.55 | 4.83 | 9.1 | 3.36 | 5.74 | 12.13 |
Average | 1.654 | 3.573 | 4.873 | 9.166 | 3.383 | 5.783 | 10.82 |
Print