Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.12 | 3.59 | 4.90 | 9.21 | 10 | 3.40 | 5.81 | 9.33 |
2 | 0.21 | 3.6 | 4.92 | 9.24 | 10 | 3.41 | 5.83 | 9.45 |
3 | 0.29 | 3.6 | 4.92 | 9.24 | 10 | 3.41 | 5.83 | 9.53 |
4 | 0.42 | 3.6 | 4.91 | 9.23 | 10 | 3.41 | 5.82 | 9.65 |
5 | 0.48 | 3.6 | 4.91 | 9.23 | 10 | 3.41 | 5.82 | 9.71 |
6 | 0.57 | 3.6 | 4.90 | 9.22 | 10 | 3.41 | 5.81 | 9.79 |
7 | 0.64 | 3.59 | 4.91 | 9.22 | 10 | 3.40 | 5.82 | 9.86 |
8 | 0.76 | 3.59 | 4.91 | 9.22 | 10 | 3.40 | 5.82 | 9.98 |
9 | 0.89 | 3.59 | 4.90 | 9.21 | 10 | 3.40 | 5.81 | 10.1 |
10 | 0.97 | 3.58 | 4.89 | 9.19 | 10 | 3.39 | 5.8 | 10.16 |
Print