Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.18 | 3.64 | 4.85 | 9.21 | 1010 | 10.6 | 3.45 | 5.76 | 13.39 |
2 | 4.66 | 3.64 | 4.86 | 9.22 | 155 | 10.1 | 3.45 | 5.77 | 13.88 |
3 | 3.03 | 3.44 | 4.83 | 8.99 | 385 | 12.8 | 3.25 | 5.74 | 12.02 |
4 | 4.26 | 3.68 | 4.82 | 9.22 | 405 | 11.8 | 3.49 | 5.73 | 13.48 |
5 | 4.58 | 3.58 | 4.84 | 9.14 | 235 | 18.3 | 3.39 | 5.75 | 13.72 |
6 | 4.85 | 3.59 | 4.86 | 9.17 | 150 | 10.9 | 3.4 | 5.77 | 14.02 |
7 | 3.97 | 3.41 | 4.79 | 8.92 | 530 | 14 | 3.22 | 5.7 | 12.89 |
8 | 3.28 | 3.44 | 4.82 | 8.98 | 395 | 13.9 | 3.25 | 5.73 | 12.26 |
9 | 4.94 | 4.06 | 4.71 | 9.49 | 170 | 11.6 | 3.87 | 5.62 | 14.43 |
10 | 4.3 | 3.57 | 4.89 | 9.18 | 180 | 6.2 | 3.38 | 5.8 | 13.48 |
11 | 4.34 | 4.04 | 4.83 | 9.59 | 670 | 9 | 3.85 | 5.74 | 13.93 |
12 | 3.58 | 3.43 | 4.81 | 8.96 | 450 | 13.8 | 3.24 | 5.72 | 12.54 |
Averages | 4.164 | 3.627 | 4.826 | 9.173 | 395 | 11.92 | 3.437 | 5.736 | 13.337 |
Print