Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.76 | 4.96 | 9.44 | 3.57 | 5.87 | 9.51 |
2 | 0.23 | 3.76 | 4.97 | 9.45 | 3.57 | 5.88 | 9.68 |
3 | 0.75 | 3.73 | 4.95 | 9.4 | 3.54 | 5.86 | 10.15 |
4 | 1.25 | 3.7 | 4.93 | 9.35 | 3.51 | 5.84 | 10.6 |
5 | 1.57 | 3.6 | 4.91 | 9.23 | 3.41 | 5.82 | 10.8 |
6 | 1.78 | 3.6 | 4.90 | 9.22 | 3.41 | 5.81 | 11 |
7 | 2.27 | 3.59 | 4.88 | 9.19 | 3.40 | 5.79 | 11.46 |
8 | 2.53 | 3.6 | 4.89 | 9.21 | 3.41 | 5.8 | 11.74 |
9 | 2.78 | 3.6 | 4.89 | 9.21 | 3.41 | 5.8 | 11.99 |
10 | 3.05 | 3.6 | 4.89 | 9.21 | 3.41 | 5.8 | 12.26 |
Average | 1.628 | 3.654 | 4.917 | 9.291 | 3.464 | 5.827 | 10.919 |
Print