Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.77 | 4.98 | 9.47 | 10 | 3.58 | 5.89 | 9.56 |
2 | 0.15 | 3.77 | 4.99 | 9.48 | 10 | 3.58 | 5.9 | 9.63 |
3 | 0.27 | 3.77 | 4.99 | 9.48 | 10 | 3.58 | 5.9 | 9.75 |
4 | 0.37 | 3.76 | 4.98 | 9.46 | 10 | 3.57 | 5.89 | 9.83 |
5 | 0.48 | 3.76 | 4.98 | 9.46 | 10 | 3.57 | 5.89 | 9.94 |
6 | 0.56 | 3.75 | 4.97 | 9.44 | 10 | 3.56 | 5.88 | 10 |
7 | 0.64 | 3.74 | 4.96 | 9.42 | 10 | 3.55 | 5.87 | 10.06 |
8 | 0.73 | 3.74 | 4.96 | 9.42 | 10 | 3.55 | 5.87 | 10.15 |
9 | 0.85 | 3.73 | 4.96 | 9.41 | 10 | 3.54 | 5.87 | 10.26 |
10 | 0.98 | 3.72 | 4.95 | 9.39 | 10 | 3.53 | 5.86 | 10.37 |
Print