Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.93 | 3.55 | 4.69 | 8.96 | 75 | 10.6 | 3.36 | 5.6 | 13.89 |
2 | 4.6 | 3.45 | 4.85 | 9.02 | 90 | 16.4 | 3.26 | 5.76 | 13.62 |
3 | 3.81 | 3.14 | 4.86 | 8.72 | 165 | 10.9 | 2.95 | 5.77 | 12.53 |
4 | 3.47 | 3.32 | 4.89 | 8.93 | 175 | 11.4 | 3.13 | 5.8 | 12.4 |
5 | 3.8 | 3.29 | 4.82 | 8.83 | 380 | 11.8 | 3.1 | 5.73 | 12.63 |
6 | 2.86 | 3.22 | 4.84 | 8.78 | 120 | 8.3 | 3.03 | 5.75 | 11.64 |
7 | 4.13 | 3.42 | 4.77 | 8.91 | 1050 | 11.4 | 3.23 | 5.68 | 13.04 |
8 | 3.76 | 3.17 | 4.81 | 8.7 | 200 | 14 | 2.98 | 5.72 | 12.46 |
9 | 4.29 | 3.32 | 4.83 | 8.87 | 180 | 11.1 | 3.13 | 5.74 | 13.16 |
10 | 3.2 | 3.28 | 4.91 | 8.91 | 220 | 7.2 | 3.09 | 5.82 | 12.11 |
11 | 4.5 | 3.31 | 4.82 | 8.85 | 355 | 11 | 3.12 | 5.73 | 13.35 |
12 | 3.99 | 3.32 | 4.79 | 8.83 | 690 | 11.4 | 3.13 | 5.7 | 12.82 |
Averages | 3.945 | 3.316 | 4.823 | 8.859 | 308 | 11.29 | 3.126 | 5.733 | 12.804 |
Print